SITHERM hot work tool steel properties are matched specifically to high-temperature applications. These steels are typically used for forging, die casting, heading, piercing, trim, extrusion applications, and hot-shear and punching blades.
Thickness 20 – 80 mm
Width 200 – 2.000 mm
Length up to 4.000 mm
Thickness 80 – 400 mm
Width 400 – 1.000 mm
Length up to 4.000 mm
Diameter 16 – 642 mm
Length up to 4.000 mm
HTS GRADE |
W.NR. |
DIN |
AISI |
downloads |
Send file to e-mail |
---|---|---|---|---|---|
SITHERM 2343R | 1.2343 ESR | X38CrMoV5-1 | H11 | datasheet | Send |
SITHERM 2343 | 1.2343 EFS | X38CrMoV5-1 | H11 | datasheet | Send |
SITHERM 2344R | 1.2344 ESR | X40CrMoV5-1 | H13 | datasheet | Send |
SITHERM 2344 | 1.2344 EFS | X40CrMoV5-1 | H13 | datasheet | Send |
SITHERM 2367R | 1.2367 ESR | X38CrMoV5-3 | − | datasheet | Send |
SITHERM 2367 | 1.2367 EFS | X38CrMoV5-3 | − | datasheet | Send |
SITHERM 2365 | 1.2365 | X32CrMoV33 | H10 | datasheet | Send |
SITHERM 2714 | 1.2714 | 56NiCrNoV7 | − | datasheet | Send |
SITHERM S350R | − | − | H11 Mod | datasheet | Send |
SITHERM S361R | − | − | − | datasheet | Send |
SITHERM S353R | ~1.2367 | − | 1.2367 Mod | datasheet | Send |
Downloads
Download the catalog for more information about our steel offerings. Datasheets for each of the grades we offer can be found in the GRADE RANGE table above.
To get a list of our representatives for a specific country use the dropdown menu.