SIHARD cold-work tool steels have high chromium content. They are characterized by high surface hardness, good toughness, compressive strength and high wear resistance. Typical applications include cold working operations such as stamping dies, draw dies, burnishing tools, coining tools, cavity-sinking punches, flat and circular thread-rolling dies and shear blades.
Thickness 20 – 100 mm
Width up to 505 mm
Length up to 4.000 mm
Thickness 100 – 400 mm
Width up to 1.000 mm
Length up to 4.000 mm
Diameter 16 – 552 mm
Length up to 4.000 mm
HTS GRADE |
W.NR. |
DIN |
AISI |
downloads |
Send file to e-mail |
---|---|---|---|---|---|
SIHARD 2379 | 1.2379 | X153CrMoV12 | D2 | datasheet | Send |
SIHARD 2080 | 1.2080 | X210Cr12 | D3 | datasheet | Send |
SIHARD 2436 | 1.2436 | X210CrW12 | − | datasheet | Send |
SIHARD 2363 | 1.2363 | X100CrMoV5 | A2 | datasheet | Send |
SIHARD S471 | − | − | − | datasheet | Send |
SIHARD 2767 | 1.2767 | X45NiCrMo4 | − | datasheet | Send |
SIHARD 2550 | 1.2550 | 60WCrV7 | S1 | datasheet | Send |
SIHARD 2842 | 1.2842 | 90MnCrV8 | O2 | datasheet | Send |
SIHARD 2746 | 1.2746 | 45NiCrMoV16-6 | − | datasheet | Send |
SIHARD 2358 | 1.2358 | 60CrMoV18-5 | − | datasheet | Send |
SIHARD 2210 | 1.2210 | 115CrV3 | L2 | datasheet | Send |
SIHARD S460 | − | − | − | datasheet | Send |
Downloads
Download the catalog for more information about our steel offerings. Datasheets for each of the grades we offer can be found in the GRADE RANGE table above.
To get a list of our representatives for a specific country use the dropdown menu.