SITHERM hot work tool steel properties are matched specifically to high-temperature applications. These steels are typically used for forging, die casting, heading, piercing, trim, extrusion applications, and hot-shear and punching blades.
| HTS GRADE | W.NR. | DIN | AISI | Achievable hardness | Stock program ◯ | Stock program ☐ | Downloads |
| SITHERM 2343 | 1.2343 | X38CrMoV5-1 | H11 | 50–56 HRC | Φ > 12 mm < Φ 642 mm | <1010×455 | Data Sheet |
| SITHERM 2343R | 1.2343 | X38CrMoV5-1 | H11 | 50–56 HRC | / | <1010×455 | Data Sheet |
| SITHERM 2344 | 1.2344 | X40CrMoV5-1 | H13 | 52–56 HRC | / | <1010×355 | Data Sheet |
| SITHERM 2344R | 1.2344 | X40CrMoV5-1 | H13 | 52–56 HRC | / | <1010×355 | Data Sheet |
| SITHERM 2367 | 1.2367 | X38CrMoV5-3 | / | 53–57 HRC | / | <705×355 | Data Sheet |
| SITHERM 2714 | 1.2714 | 56NiCrMoV7 | / | 56–58 HRC | / | <1010×410 | Data Sheet |
| SITHERM S353R | / | / | / | 54–56 HRC | Φ > 202 mm < Φ 282 mm | <760×455 | Data Sheet |
| SITHERM S360R | / | / | / | 62–64 HRC | Φ > 123 mm < Φ 263 mm | <610×310 | Data Sheet |
| SITHERM S361R | / | / | / | 56–58 HRC | / | <810×410 | Data Sheet |
| SITHERM S140R | / | / | / | 50–52 HRC | / | <705×300 | Data Sheet |
General-purpose hot work tool steel for demanding applications
Key Benefits
Performance Highlights
High-toughness hot work steel with excellent thermal fatigue resistance
Key Benefits
Typical Applications
Modified steel grade - high-hardness hot work tool steel with enhanced wear resistance and toughness
Key Benefits
Material Characteristics
High thermal conductivity hot work tool steel
Key Benefits
Material Characteristics
Downloads
Download the catalog for more information about our steel offerings. Datasheets for each of the grades we offer can be found in the GRADE RANGE table above.

Please select your country to see local office contacts